Rental Prices

🔵 Prices below are for the dates listed, for up to 6 guests and 6 dogs.

🔵 If a price for a short stay is not listed, please contact us by clicking the button 👇

📧 To book your stay, just click the button below, fill out the form and we will email you confirmation, along with a link to pay the deposit.

Hope to hear from you soon,

Melanie xx

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly
BOOKED 05 Jun 26 12 Jun 26 £1200
BOOKED 12 Jun 26 15 Jun 26 £700
BOOKED 15 Jun 26 19 Jun 26 £700
BOOKED 19 Jun 26 22 Jun 26 £800
BOOKED 22 Jun 26 29 Jun 26 £1200
BOOKED 29 Jun 26 10 Jul 26 £2000
BOOKED 10 Jul 26 17 Jul 26 £1500
BOOKED 17 Jul 26 24 Jul 26 £1700
BOOKED 24 Jul 26 31 Jul 26 £1700
BOOKED 31 Jul 26 07 Aug 26 £1700
BOOKED 07 Aug 26 14 Aug 26 £1700
BOOKED 14 Aug 26 21 Aug 26 £1700
BOOKED 21 Aug 26 24 Aug 26 £750
BOOKED 24 Aug 26 31 Aug 26 £1700
BOOKED 31 Aug 26 07 Sep 26 £1500
BOOKED 07 Sep 26 14 Sep 26 £900
BOOKED 14 Sep 26 21 Sep 26 £900
BOOKED 21 Sep 26 25 Sep 26 £750
BOOKED 25 Sep 26 02 Oct 26 £900
BOOKED 02 Oct 26 09 Oct 26 £900
BOOKED 09 Oct 26 16 Oct 26 £900
BOOKED 16 Oct 26 23 Oct 26 £1100
BOOKED 23 Oct 26 30 Oct 26 £1300
Low Season Full Week 30 Oct 26 06 Nov 26 £950
low Season Weekend 06 Nov 26 09 Nov 26 £600
BOOKED 09 Nov 26 13 Nov 26 £650
low Season Weekend 13 Nov 26 16 Nov 26 £650
BOOKED 16 Nov 26 23 Nov 26 £950
Low Season mid-week 23 Nov 26 27 Nov 26 £650
BOOKED 27 Nov 26 04 Dec 26 £800
BOOKED 04 Dec 26 11 Dec 26 £750
Low Season Full Week 11 Dec 26 18 Dec 26 £900
low Season Weekends 18 Dec 26 21 Dec 26 £650
BOOKED 21 Dec 26 28 Dec 26 £1800
BOOKED 28 Dec 26 04 Jan 27 £1800
Low Season mid-week 04 Jan 27 08 Jan 27 £650
Low Season Full Week 08 Jan 27 15 Jan 27 £850
BOOKED 15 Jan 27 22 Jan 27 £800
Low Season Full Week 22 Jan 27 29 Jan 27 £850
Low Season Full Week 29 Jan 27 05 Feb 27 £850
BOOKED 05 Feb 27 12 Feb 27 £850
School Holiday 12 Feb 27 19 Feb 27 £1400
School Holiday 19 Feb 27 26 Feb 27 £1300
School Holiday 26 Feb 27 05 Mar 27 £1300
Mid-Season full week 05 Mar 27 12 Mar 27 £950
Mid-Season full week 12 Mar 27 19 Mar 27 £1300
School Holiday 19 Mar 27 26 Mar 27 £1500
BOOKED 26 Mar 27 29 Mar 27 £1500
BOOKED 29 Mar 27 02 Apr 27 £950
BOOKED 02 Apr 27 09 Apr 27 £1300
BOOKED 09 Apr 27 16 Apr 27 £950
BOOKED 16 Apr 27 23 Apr 27 £950
BOOKED 23 Apr 27 30 Apr 27 £1000
High Season Weekend 30 Apr 27 03 May 27 £800
BOOKED 03 May 27 07 May 27 £1100
BOOKED 07 May 27 14 May 27 £1100
BOOKED 14 May 27 21 May 27 £1200
High Season Weekend 21 May 27 24 May 27 £700
BOOKED 24 May 27 28 May 27 £900
School Holiday - FULL WEEK ONLY 28 May 27 04 Jun 27 £1800
BOOKED 04 Jun 27 11 Jun 27 £1200
BOOKED 11 Jun 27 18 Jun 27 £1100
High Season Weekend - CANCELLATION 18 Jun 27 21 Jun 27 £800
BOOKED 21 Jun 27 25 Jun 27 £800
BOOKED 25 Jun 27 02 Jul 27 £1200
BOOKED 09 Jul 27 16 Jul 27 £1500
BOOKED 16 Jul 27 23 Jul 27 £1500
School Holiday Full Week Only 23 Jul 27 30 Jul 27 £1800
School Holiday Full Week Only 30 Jul 27 06 Aug 27 £1800
School Holiday Full Week Only 06 Aug 27 13 Aug 27 £1800
School Holiday Full Week Only 13 Aug 27 20 Aug 27 £1800
School Holiday Full Week Only 20 Aug 27 27 Aug 27 £1800
School Holiday Full Week Only 27 Aug 27 03 Sep 27 £1800
Mid-Season 03 Sep 27 10 Sep 27 £1500
Mid-Season 10 Sep 27 17 Sep 27 £1300
BOOKED 17 Sep 27 24 Sep 27 £1000
BOOKED 24 Sep 27 01 Oct 27 £950
BOOKED 01 Oct 27 08 Oct 27 £900
School Holiday 08 Oct 27 15 Oct 27 £1200
School Holiday 15 Oct 27 22 Oct 27 £1200
School Holiday 22 Oct 27 29 Oct 27 £1400
Low Season Full Week 29 Oct 27 05 Nov 27 £1000
Low Season Full Week 05 Nov 27 12 Nov 27 £1000
Low Season Full Week 12 Nov 27 19 Nov 27 £1000
Low Season Full Week 19 Nov 27 26 Nov 27 £1000
Low Season Full Week 26 Nov 27 03 Dec 27 £1000
Low Season Full Week 03 Dec 27 10 Dec 27 £1000
Low Season Full Week 10 Dec 27 17 Dec 27 £1000
low Season Weekends 17 Dec 27 20 Dec 27 £650
Christmas Week 20 Dec 27 27 Dec 27 £1800
New Year Week 27 Dec 27 03 Jan 28 £1800
Low Season Full Week 03 Jan 28 07 Jan 28 £800
Low Season Full Week 07 Jan 28 14 Jan 28 £800
Low Season Full Week 14 Jan 28 21 Jan 28 £900
Low Season Full Week 21 Jan 28 28 Jan 28 £900
Low Season Full Week 28 Jan 28 04 Feb 28 £900
Low Season Full Week 04 Feb 28 11 Feb 28 £900
School Holiday 11 Feb 28 18 Feb 28 £1400
School Holiday 18 Feb 28 25 Feb 28 £1300
School Holiday 25 Feb 28 03 Mar 28 £1400
Mid-Season full week 03 Mar 28 10 Mar 28 £1000
Mid-Season full week 10 Mar 28 17 Mar 28 £1000
Mid-Season full week 17 Mar 28 24 Mar 28 £1000
Mid-Season full week 24 Mar 28 31 Mar 28 £1000
EASTER 31 Mar 28 07 Apr 28 £1600
EASTER 07 Apr 28 14 Apr 28 £1600
EASTER 14 Apr 28 21 Apr 28 £1600
Mid-Season full week 21 Apr 28 28 Apr 28 £1000
Mid-Season full week 28 Apr 28 05 May 28 £1100
High Season 05 May 28 12 May 28 £1100
High Season 12 May 28 19 May 28 £1100
High Season 19 May 28 26 May 28 £1300
School Holiday - FULL WEEK ONLY 26 May 28 02 Jun 28 £1800
High Season 02 Jun 28 09 Jun 28 £1200
High Season 09 Jun 28 16 Jun 28 £1200
High Season 16 Jun 28 23 Jun 28 £1300
High Season 23 Jun 28 30 Jun 28 £1500
High Season 30 Jun 28 07 Jul 28 £1600

Highlights

  • Sleeping up to 6 guests (3 bedrooms)
  • Dog Friendly
  • Off Road Parking
  • Enclosed Garden
  • 5 minutes walk to the beach, town and seafront
  • 2 shower rooms
  • Arrival Time - 4pm
  • Departure Time - 10am
  • Wi-Fi, smart TV, Sky TV


Location


Video

A bird's eye view of Silloth

Video

A Tour of the Cottage

Video

The Perimeter of the Garden


Guest Comments

We were honoured to be the first guests at Seabreeze, staying in this lovely home away from home has been a joy. Such a beautifully furnished, well equipped and dog friendly property. We cannot wait ...

Lorraine Smith
Read more comments →