Rental Rates

  • Weekend stays Fri-Mon
  • Mid week stays Mon-Fri
  • Full week stays from Mon or Fri
  • check in 4pm
  • check out 10am
  • SCHOOL HOLIDAYS - FULL WEEK ONLY FRI TO FRI

To Book Your Stay...

  • Choose your preferred dates from our availability calendar
  • check out the rates for those dates below
  • if the price for your dates are not shown below, just contact us and we will send over a price
  • when you are ready to book a stay, just fill in the enquiry form and let us do the rest
  • we will then send over confirmation along with our welcome guides for you to look at
  • if you then wish to proceed with the booking, it's £100 deposit to secure the stay
  • the balance for your stay is then due 3 months before your stay
Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly
BOOKED 05 Dec 25 08 Dec 25 -
BOOKED 12 Dec 25 19 Dec 25 £700
BOOKED 05 Jan 26 12 Jan 26 £800
Low Season mid Week 12 Jan 26 16 Jan 26 £600
BOOKED 16 Jan 26 23 Jan 26 £900
Low Season Full Week 23 Jan 26 30 Jan 26 £700
Low Season Full Week 30 Jan 26 06 Feb 26 £700
BOOKED 06 Feb 26 13 Feb 26 £750
BOOKED 13 Feb 26 20 Feb 26 £900
School Holiday 20 Feb 26 27 Feb 26 £950
BOOKED 27 Feb 26 06 Mar 26 £800
BOOKED 06 Mar 26 09 Mar 26 £650
BOOKED 09 Mar 26 16 Mar 26 £800
BOOKED 16 Mar 26 20 Mar 26 £700
BOOKED 20 Mar 26 27 Mar 26 £800
BOOKED 27 Mar 26 03 Apr 26 £1400
BOOKED 03 Apr 26 06 Apr 26 £800
BOOKED 06 Apr 26 10 Apr 26 £900
BOOKED 10 Apr 26 13 Apr 26 £800
BOOKED 13 Apr 26 17 Apr 26 £850
RESERVED 17 Apr 26 24 Apr 26 £900
BOOKED 24 Apr 26 27 Apr 26 £700
BOOKED 27 Apr 26 01 May 26 £700
BOOKED 01 May 26 08 May 26 £900
BOOKED 08 May 26 15 May 26 £900
BOOKED 15 May 26 22 May 26 £900
BOOKED 22 May 26 29 May 26 £1800
BOOKED 29 May 26 05 Jun 26 £1200
BOOKED 05 Jun 26 12 Jun 26 £1100
BOOKED 12 Jun 26 15 Jun 26 £700
BOOKED 15 Jun 26 19 Jun 26 £700
BOOKED 19 Jun 26 22 Jun 26 £800
BOOKED 22 Jun 26 29 Jun 26 £1200
BOOKED 29 Jun 26 10 Jul 26 £2000
BOOKED 10 Jul 26 17 Jul 26 £1500
School Holiday 17 Jul 26 24 Jul 26 £1700
BOOKED 24 Jul 26 31 Jul 26 £1700
BOOKED 31 Jul 26 07 Aug 26 £1700
BOOKED 07 Aug 26 14 Aug 26 £1700
BOOKED 14 Aug 26 21 Aug 26 £1700
School Holiday - Weekend 21 Aug 26 24 Aug 26 £750
BOOKED 24 Aug 26 31 Aug 26 £1700
BOOKED 31 Aug 26 07 Sep 26 £1500
BOOKED 07 Sep 26 14 Sep 26 £900
BOOKED 14 Sep 26 21 Sep 26 £900
BOOKED 21 Sep 26 25 Sep 26 £700
BOOKED 25 Sep 26 02 Oct 26 £900
BOOKED 02 Oct 26 09 Oct 26 £900
BOOKED 09 Oct 26 16 Oct 26 £900
BOOKED 16 Oct 26 23 Oct 26 £1100
School Holiday 23 Oct 26 30 Oct 26 £1300
Low Season Full Week 30 Oct 26 06 Nov 26 £950
Low Season Full Week 06 Nov 26 13 Nov 26 £850
Low Season Full Week 13 Nov 26 20 Nov 26 £800
Low Season Full Week 20 Nov 26 27 Nov 26 £800
Low Season Full Week 27 Nov 26 04 Dec 26 £800
BOOKED 04 Dec 26 11 Dec 26 £750
Low Season Full Week 11 Dec 26 18 Dec 26 £800
low Season Weekends 18 Dec 26 21 Dec 26 £650
BOOKED 21 Dec 26 28 Dec 26 £1800
School Holiday 28 Dec 26 04 Jan 27 £1800
Low Season mid-week 04 Jan 27 08 Jan 27 £650
Low Season Full Week 08 Jan 27 15 Jan 27 £800
Low Season Full Week 15 Jan 27 22 Jan 27 £800
Low Season Full Week 22 Jan 27 29 Jan 27 £800
Low Season Full Week 29 Jan 27 05 Feb 27 £800
Mid-Season full week 05 Feb 27 12 Feb 27 £850
School Holiday 12 Feb 27 19 Feb 27 £1100
School Holiday 19 Feb 27 26 Feb 27 £1100
School Holiday 26 Feb 27 05 Mar 27 £1200
Mid-Season full week 05 Mar 27 12 Mar 27 £950
Mid-Season full week 12 Mar 27 19 Mar 27 £950
School Holiday 19 Mar 27 26 Mar 27 £1500
School Holiday 26 Mar 27 02 Apr 27 £1500
School Holiday 02 Apr 27 09 Apr 27 £1300
Mid-Season full week 09 Apr 27 16 Apr 27 £950
Mid-Season full week 16 Apr 27 23 Apr 27 £950
Mid-Season full week 23 Apr 27 30 Apr 27 £950
Mid-Season full week 30 Apr 27 07 May 27 £1000
Mid-Season full week 07 May 27 14 May 27 £1000
School Holiday 21 May 27 28 May 27 £1800
School Holiday 28 May 27 04 Jun 27 £1800
High Season Full Week 04 Jun 27 11 Jun 27 £1100
High Season Full Week 11 Jun 27 18 Jun 27 £1100
School Holiday 18 Jun 27 25 Jun 27 £1200
School Holiday 25 Jun 27 02 Jul 27 £1200
School Holiday Full Week 09 Jul 27 16 Jul 27 £1400
School Holiday Full Week 16 Jul 27 23 Jul 27 £1500
School Holiday Full Week 23 Jul 27 30 Jul 27 £1600
School Holiday Full Week 30 Jul 27 06 Aug 27 £1700
School Holiday Full Week 06 Aug 27 13 Aug 27 £1800
School Holiday Full Week 13 Aug 27 20 Aug 27 £1800
School Holiday Full Week 20 Aug 27 27 Aug 27 £1800
School Holiday Full Week 27 Aug 27 03 Sep 27 £1500
Mid-Season 03 Sep 27 10 Sep 27 £1400
Mid-Season 10 Sep 27 17 Sep 27 £1100
Mid-Season 17 Sep 27 24 Sep 27 £1000
BOOKED 24 Sep 27 01 Oct 27 £950
Low Season Full Week 01 Oct 27 08 Oct 27 £900
School Holiday 08 Oct 27 15 Oct 27 £1200
School Holiday 15 Oct 27 22 Oct 27 £1200
School Holiday 22 Oct 27 29 Oct 27 £1300
Low Season Full Week 29 Oct 27 05 Nov 27 £950
Low Season Full Week 05 Nov 27 12 Nov 27 £950
Low Season Full Week 12 Nov 27 19 Nov 27 £900
Low Season Full Week 19 Nov 27 26 Nov 27 £900
Low Season Full Week 26 Nov 27 03 Dec 27 £900
Low Season Full Week 03 Dec 27 10 Dec 27 £850
Low Season Full Week 10 Dec 27 17 Dec 27 £850
low Season Weekends 17 Dec 27 20 Dec 27 £650
Christmas Week 20 Dec 27 27 Dec 27 £1700
New Year Week 27 Dec 27 03 Jan 28 £1700

Highlights

  • Sleeping up to 6 guests (3 bedrooms)
  • Dog Friendly
  • Off Road Parking
  • Enclosed Garden
  • 5 minutes walk to the beach, town and seafront
  • 2 shower rooms
  • Arrival Time - 4pm
  • Departure Time - 10am
  • Wi-Fi, smart TV, Sky TV


Location


Video

A bird's eye view of Silloth

Video

A Tour of the Cottage

Video

The Perimeter of the Garden


Guest Comments

Had to come back again after such a lovely holiday last year. Again, the property was absolutely lovely and immaculate. This time around the weather was glorious, so lots of lovely walks and Tia got ...

Eddy, Joy and Tia
Read more comments →